Kendra Index
Enterprise search index over connected data sources.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Index name | Text | Yes | — |
| IAM role ARN | Text | Yes | — |
| Edition Options: Developer, Enterprise | Choice | — | DEVELOPER_EDITION |
| Description | Text | — | — |
| User context policy Options: Attribute filter, User token | Choice | — | ATTRIBUTE_FILTER |
| KMS key ID | Text | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| Data sources | Input | any | — |
| IAM role | Input | aws.iam-role | role_arn |
| KMS key | Input | aws.kms-key | server_side_encryption_configuration.kms_key_id |