CloudWatch Metric Filter
Extracts a numeric metric from log events.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Filter name | Text | Yes | — |
| Filter pattern | Text | Yes | — |
| Log group name (override) | Text | — | — |
| Metric name | Text | Yes | — |
| Metric namespace | Text | — | Flowright |
| Metric value (literal or $1) | Text | Yes | 1 |
| Default value (no match) | Text | — | — |
| Unit | Text | — | — |
| Dimensions (JSON list) | List | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| Log group | Input | aws.cloudwatch-log-group | log_group_name |
| CloudWatch metric | Output | any | — |