RDS Instance
Managed relational database.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| DB identifier | Text | Yes | — |
| Engine Options: PostgreSQL, MySQL, MariaDB, Oracle Enterprise, Oracle SE2, SQL Server Enterprise, SQL Server Standard, SQL Server Express, SQL Server Web | Choice | — | postgres |
| Engine version | Text | — | — |
| Instance class Options: db.t3.micro — 2v · 1 GiB, db.t3.small — 2v · 2 GiB, db.t3.medium — 2v · 4 GiB, db.t3.large — 2v · 8 GiB, db.t3.xlarge — 4v · 16 GiB, db.t3.2xlarge — 8v · 32 GiB, db.t4g.micro — 2v · 1 GiB, db.t4g.small — 2v · 2 GiB, db.t4g.medium — 2v · 4 GiB, db.t4g.large — 2v · 8 GiB, db.t4g.xlarge — 4v · 16 GiB, db.t4g.2xlarge — 8v · 32 GiB, db.m6i.large — 2v · 8 GiB, db.m6i.xlarge — 4v · 16 GiB, db.m6i.2xlarge — 8v · 32 GiB, db.m6i.4xlarge — 16v · 64 GiB, db.m6i.8xlarge — 32v · 128 GiB, db.m6i.12xlarge — 48v · 192 GiB, db.m6i.16xlarge — 64v · 256 GiB, db.m6i.24xlarge — 96v · 384 GiB, db.m6i.32xlarge — 128v · 512 GiB, db.m6g.large — 2v · 8 GiB, db.m6g.xlarge — 4v · 16 GiB, db.m6g.2xlarge — 8v · 32 GiB, db.m6g.4xlarge — 16v · 64 GiB, db.m6g.8xlarge — 32v · 128 GiB, db.m6g.12xlarge — 48v · 192 GiB, db.m6g.16xlarge — 64v · 256 GiB, db.r6i.large — 2v · 16 GiB, db.r6i.xlarge — 4v · 32 GiB, db.r6i.2xlarge — 8v · 64 GiB, db.r6i.4xlarge — 16v · 128 GiB, db.r6i.8xlarge — 32v · 256 GiB, db.r6i.12xlarge — 48v · 384 GiB, db.r6i.16xlarge — 64v · 512 GiB, db.r6i.24xlarge — 96v · 768 GiB, db.r6i.32xlarge — 128v · 1024 GiB, db.r6g.large — 2v · 16 GiB, db.r6g.xlarge — 4v · 32 GiB, db.r6g.2xlarge — 8v · 64 GiB, db.r6g.4xlarge — 16v · 128 GiB, db.r6g.8xlarge — 32v · 256 GiB, db.r6g.12xlarge — 48v · 384 GiB, db.r6g.16xlarge — 64v · 512 GiB, db.x2iedn.xlarge — 4v · 128 GiB, db.x2iedn.2xlarge — 8v · 256 GiB, db.x2iedn.4xlarge — 16v · 512 GiB, db.x2iedn.8xlarge — 32v · 1024 GiB, db.x2iedn.16xlarge — 64v · 2048 GiB, db.x2iedn.24xlarge — 96v · 3072 GiB, db.x2iedn.32xlarge — 128v · 4096 GiB | Choice | — | db.t4g.micro |
| License model | Text | — | — |
| Storage type Options: gp3 (general purpose SSD), gp2 (general purpose SSD), io1 (provisioned IOPS), io2 (provisioned IOPS) | Choice | — | gp3 |
| Storage (GiB) | Number | — | 20 |
| Max storage (autoscaling, GiB) | Number | — | — |
| Provisioned IOPS | Number | — | — |
| Storage throughput (MB/s) | Number | — | — |
| Port | Number | — | 5432 |
| Master username | Text | — | admin |
| Initial database name | Text | — | — |
| Parameter group name | Text | — | — |
| Option group name | Text | — | — |
| Character set (Oracle/SQL Server) | Text | — | — |
| Timezone (SQL Server) | Text | — | — |
| CA certificate identifier | Text | — | — |
| Multi-AZ | Toggle | — | false |
| Storage encrypted | Toggle | — | true |
| KMS key ARN (encryption) | Text | — | — |
| Backup retention (days) | Number | — | 7 |
| Backup window (UTC) | Text | — | — |
| Copy tags to snapshot | Toggle | — | true |
| Skip final snapshot | Toggle | — | false |
| Maintenance window (UTC) | Text | — | — |
| Auto minor version upgrade | Toggle | — | true |
| Apply immediately (vs maintenance window) | Toggle | — | false |
| Performance Insights | Toggle | — | false |
| PI retention (days) | Number | — | 7 |
| PI KMS key ARN | Text | — | — |
| Enhanced monitoring (s) | Number | — | 0 |
| Monitoring IAM role ARN | Text | — | — |
| Deletion protection | Toggle | — | false |
| Publicly accessible | Toggle | — | false |
| IAM DB authentication | Toggle | — | false |
| CloudWatch log exports | List | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| Subnet group | Input | aws.rds-subnet-group | db_subnet_group_name |
| Security groupsmulti | Input | aws.security-group | vpc_security_group_ids |
| Parameter group | Input | aws.rds-parameter-group | parameter_group_name |
| Option group | Input | aws.rds-option-group | option_group_name |
| Encryption KMS key | Input | aws.kms-key | kms_key_id |
| Monitoring IAM role | Input | aws.iam-role | monitoring_role_arn |
| Client connections | Input | any | — |
| Read replicas / consumers | Output | aws.rds-read-replica | — |