EBS Volume
Block storage attached to EC2.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Volume name | Text | Yes | — |
| Availability zone | Text | — | us-east-1a |
| Size (GiB) | Number | — | 20 |
| Volume type Options: gp3, gp2, io1, io2, st1 (throughput-optimized HDD), sc1 (cold HDD), standard (magnetic, legacy) | Choice | — | gp3 |
| Provisioned IOPS (gp3/io1/io2) | Number | — | — |
| Throughput MB/s (gp3) | Number | — | — |
| Encrypted | Toggle | — | true |
| KMS key ARN | Text | — | — |
| Multi-attach (io2 only) | Toggle | — | false |
| Restore from snapshot ID | Text | — | — |
| Take final snapshot on destroy | Toggle | — | false |
| Outpost ARN | Text | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| KMS key | Input | aws.kms-key | kms_key_id |
| Attached to (EC2) | Input | aws.ec2 | — |