CloudWatch Composite Alarm
Logical (AND/OR) combination of underlying alarms.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Alarm name | Text | Yes | — |
| Rule expression | Text | Yes | — |
| Description | Text | — | — |
| Actions enabled | Toggle | — | true |
| Alarm action ARNs | List | — | — |
| OK action ARNs | List | — | — |
| Insufficient-data actions | List | — | — |
| Suppressor alarm ARN | Text | — | — |
| Suppressor wait period (s) | Number | — | — |
| Suppressor extension period (s) | Number | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| Child alarms | Input | aws.cloudwatch-alarm | — |
| Alarm actions | Output | any | — |