SageMaker Notebook Instance
Managed Jupyter notebook instance.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Notebook name | Text | Yes | — |
| IAM role ARN | Text | Yes | — |
| Instance type | Text | — | ml.t3.medium |
| Volume size (GiB) | Number | — | 5 |
| Subnet ID | Text | — | — |
| Security group IDs | List | — | — |
| KMS key ARN | Text | — | — |
| Lifecycle config name | Text | — | — |
| Direct internet access Options: Enabled, Disabled | Choice | — | Enabled |
| Root access Options: Enabled, Disabled | Choice | — | Enabled |
| Platform identifier | Text | — | notebook-al2-v2 |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| IAM role | Input | aws.iam-role | role_arn |
| Subnet | Input | aws.subnet | subnet_id |
| KMS key | Input | aws.kms-key | kms_key_id |