EventBridge Target
Recipient (Lambda, SQS, ECS, SF, Kinesis, etc.) attached to a rule.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Target ID | Text | Yes | — |
| Target ARN | Text | — | — |
| Invocation role ARN | Text | — | — |
| Dead-letter queue ARN | Text | — | — |
| Static JSON input | Text | — | — |
| Input path | Text | — | — |
| Input transformer (JSON) | Text | — | — |
| HTTP parameters (key→value) | Key–value | — | — |
| SQS message group ID (FIFO) | Text | — | — |
| ECS task definition ARN | Text | — | — |
| ECS task count | Number | — | 1 |
| ECS launch type Options: EC2, Fargate, External | Choice | — | — |
| Kinesis partition key path | Text | — | — |
| Retry max attempts | Number | — | 185 |
| Retry max age (s) | Number | — | 86400 |
| Batch job settings (JSON) | Text | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| EventBridge rule | Input | aws.eventbridge-rule | rule |
| Invocation IAM role | Input | aws.iam-role | role_arn |
| Dead-letter queue | Input | aws.sqs | dead_letter_config.arn |
| Destination | Output | any | arn |