CloudWatch Alarm
Threshold-based metric alarm.
Configuration
Section titled “Configuration”| Setting | Type | Required | Default |
|---|---|---|---|
| Alarm name | Text | Yes | — |
| Description | Text | — | — |
| Metric name | Text | Yes | — |
| Namespace | Text | — | AWS/EC2 |
| Metric dimensions | Key–value | — | — |
| Statistic Options: Average, Sum, Minimum, Maximum, SampleCount | Choice | — | Average |
| Extended statistic | Text | — | — |
| Unit Options: Auto, Seconds, Microseconds, Milliseconds, Bytes, Percent, Count, Count/Second | Choice | — | — |
| Comparison Options: >, >=, <, <=, outside band, > upper band, < lower band | Choice | — | GreaterThanThreshold |
| Threshold | Number | Yes | 80 |
| Period (s) | Number | — | 300 |
| Evaluation periods | Number | — | 2 |
| Datapoints to alarm | Number | — | — |
| Treat missing data Options: missing, ignore, breaching, notBreaching | Choice | — | missing |
| Actions enabled | Toggle | — | true |
| Alarm action ARNs | List | — | — |
| OK action ARNs | List | — | — |
| Insufficient-data action ARNs | List | — | — |
| Anomaly-detection threshold metric ID | Text | — | — |
| Tags | Key–value | — | — |
Connections
Section titled “Connections”| Socket | Direction | Accepts | Terraform arg |
|---|---|---|---|
| Metric | Input | any | — |
| Alarm actions | Output | aws.sns | — |